ROUND 4 - QUEENSLAND RACEWAY
JULY 7 - 9

Date: 09/07/06
Event: R12
Weather: Fine and sunny - 20.8C
Track: Dry - 34.8C
YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 1
PROVISIONAL LAP TIMES
Started at: 12:28:40
Laps: 16
Starters: 19
Printed at: 13:00
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
5 Robert BUGDEN (QLD) 1:15.601 1:10.172 1:10.233 1:10.235 1:10.636 1:10.588 1:10.687 1:10.530 1:10.696 1:10.874 1:10.826 1:10.615 1:11.058 1:11.385 1:11.626 1:12.038
21 Joshua WATERS (VIC) 1:16.282 1:11.810 1:11.816 1:11.907 1:11.889 1:11.783 1:11.801 1:12.454 1:12.197 1:11.888 1:12.265 1:12.093 1:12.073 1:12.573 1:13.233 1:13.876
26 Daniel STAUFFER (NSW) 1:16.443 1:11.211 1:11.021 1:11.740 1:11.243 1:11.511 1:11.453 1:11.766 1:11.493 1:11.967 1:11.880 1:11.966 1:11.782 1:11.708 1:11.994 1:11.542
27 Jamie STAUFFER (NSW) 1:14.574 1:10.097 1:10.313 1:10.587 1:10.700 1:10.448 1:10.388 1:10.622 1:10.796 1:10.845 1:11.095 1:10.744 1:10.432 1:10.646 1:10.864 1:11.855
30 Ashley ROE (VIC) 1:19.954 1:13.180 1:13.554 1:13.627 1:14.269 1:13.930 1:13.553 1:13.798 1:13.726 1:13.573 1:14.227 1:13.986 1:17.102 1:15.333 1:15.681 1:15.785
32 Cole ODENDAAL (QLD) 1:19.310 1:12.022 1:12.288 1:12.513 1:12.294 1:12.362 1:12.660 1:11.990 1:12.163 1:12.090 1:12.418 1:12.323 1:12.359 1:13.314 1:12.226 1:12.090
34 Glenn ALLERTON (NSW) 1:17.604 1:11.710 1:11.583 1:12.152 1:12.095 1:11.712 1:11.980 1:12.245 1:11.909 1:11.723 1:11.993 1:11.902 1:11.880 1:11.742 1:11.450 1:12.076
36 Ray CLEE (NZ) 1:19.018 1:12.162 1:12.250 1:12.592 1:12.303 1:12.271 1:12.971 1:12.344 1:12.379 1:12.253 1:12.046 1:12.020 1:12.359 1:13.175 1:13.650 1:12.502
38 Scott CHARLTON (VIC) 1:17.805 1:11.798 1:11.721 1:11.848 1:11.639 1:11.533 1:11.353 1:11.674 1:11.641 1:11.630 1:12.517 1:12.129 1:12.110 1:11.940 1:11.963 1:12.392
42 Shannon JOHNSON (VIC) 1:16.587 1:10.649 1:10.654 1:10.821 1:10.957 1:11.088 1:11.336 1:11.830 1:12.056 1:13.956 1:13.954 1:15.420 1:15.595 1:15.129 1:16.682 1:18.842
47 Wayne MAXWELL (NSW) 1:17.002 1:10.873 1:10.604 1:10.658 1:11.128 1:11.740 1:12.134 1:12.113 1:12.554 1:11.920 1:12.659 1:12.446 1:12.785 1:13.559 1:16.262 1:14.160
52 Trent GIBSON (VIC) 1:21.100 1:13.722 1:13.052 1:13.045 1:13.439 1:13.679 1:13.411 1:14.295 1:14.581 1:13.376 1:13.895 1:13.586 1:13.846 1:13.243 1:13.317 1:13.777
56 Shannon ETHERIDGE (NSW) 1:18.094 1:12.114 1:12.363 1:13.212 1:13.145 1:12.913 1:13.235 1:13.687 1:13.993 1:14.110 1:14.102 1:14.127 1:13.569 1:13.838 1:14.518 1:14.413
71 Andrew STROUD (NZ) 1:17.375 1:11.143 1:11.665 1:11.240 1:11.301 1:11.237 1:11.111 1:11.497 1:11.739 1:11.756 1:11.820 1:11.932 1:11.846 1:11.951 1:11.786 1:11.344
74 Adam FERGUSSON (VIC) 1:15.395 1:09.890 1:10.418 1:10.246 1:10.660 1:10.593 1:10.414 1:11.165 1:10.826 1:10.928 1:10.770 1:11.182 1:10.911 1:11.250 1:11.337 1:11.723
81 Steve MANNING (NSW) 1:22.228 1:15.680 1:15.865 1:15.770 1:15.448 1:15.763 1:15.288 1:15.380 1:15.845 1:15.566 1:15.764 1:15.780 1:19.250 1:17.620 1:16.186
82 Brenden GUROWSKI (QLD) 1:20.725 1:12.976 1:13.340 1:13.593 1:13.007 1:13.295 1:13.233 1:13.364 1:13.844 1:13.514 1:13.300 1:13.474 1:13.755 1:13.332 1:13.613 1:13.864
83 Russell HOLLAND (NSW) 1:14.924 1:10.068 1:10.314 1:10.411 1:10.682 1:10.435 1:10.432 1:10.686 1:10.801 1:10.846 1:11.034 1:09.981 1:09.837 1:10.012 1:10.304 1:10.667
87 Brent SIDWELL (QLD) 1:20.959 1:15.193 1:15.074 1:15.097 1:14.956 1:15.053 1:15.726 1:15.930 1:15.695 1:15.434 1:15.938 1:15.512 1:15.672 1:15.714 1:15.250

*** NEW LAP RECORD (Previous - Jamie Stauffer - 1:10.312 - 18/9/05) ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith